Emergency & Important Number

  • 119   | Fire and Medical that require an ambulance
  • 112   | Police
  • 1339 | Korean Help Center for Disease Control (KCDC), Foreigner Helpline
  • 1345 | Immigration (for simple immigration related questions)
  • 1331 | National Human Rights Commission of Korea
  • 182   | Missing Persons & Stolen Vehicles
  • 1330 | Korea Tourism Organization’s Travel Helpline
  • 120   | Seoul Municipal Government Info
  • 110   | National Government Call Center
  • 100   | Telecom Operator
  • 114   | Directory Assistance
  • 123   | Electrical Faults Reporting
  • 132   | Korea Legal Aid Corp

Emergency Base Numbers on USAG Yongsan-Casey

Hover over image to Zoom

Emergency Base Phone Numbers USAG Yongsan-Casey

Key Areas

  • Fire and Emergency
  • Report Sexual Assault
  • Suicide Prevention
  • Domestic Violence
  • Military Police
  • URL for Emergency ALERTS
  • American Red Cross

Emergency Numbers in Korea

Hover over image to Zoom

Emergency Phones Numbers in Korea

Key Areas

  • Medical
  • Police
  • Fire
  • Disease Control
  • Missing Persons
  • Immigration